<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ARC</title>
	<atom:link href="http://ki-su-arc.se/feed/" rel="self" type="application/rss+xml" />
	<link>http://ki-su-arc.se</link>
	<description>Aging Research Center</description>
	<lastBuildDate>Thu, 13 Jun 2013 15:30:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Miia Kivipelto gives two popular-science lectures</title>
		<link>http://ki-su-arc.se/miia-kivipelto-gives-two-popular-science-lectures/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=miia-kivipelto-gives-two-popular-science-lectures</link>
		<comments>http://ki-su-arc.se/miia-kivipelto-gives-two-popular-science-lectures/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 10:14:54 +0000</pubDate>
		<dc:creator>kimberly.kane</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ki-su-arc.se/?p=3413</guid>
		<description><![CDATA[ARC Professor Miia Kivipelto spoke about lifestyle factors that protect against dementia during Brain Day (Hjärnans Dag) on 23 April in Stockholm. The yearly event is organized by the Swedish Brain Foundation (Hjärnfonden) and was attended by nearly 1000 people. &#8230;]]></description>
				<content:encoded><![CDATA[<p>ARC Professor Miia Kivipelto spoke about lifestyle factors that protect against dementia during Brain Day (<i><a href="http://www.hjarnfonden.se/nyheter/hjarnans-dag-ar-2013__1049">Hjärnans Dag</a></i>) on 23 April in Stockholm. The yearly event is organized by the Swedish Brain Foundation (<i><a href="http://www.hjarnfonden.se/">Hjärnfonden</a></i>) and was attended by nearly 1000 people.</p>
<p>Professor Kivipelto also spoke to an audience of approximately 1500 during the Swedish Dementia Days (<i><a href="http://www.svenskademensdagarna.se/">Svenska Demensdagarna</a></i>) in Karlstad, Sweden, on 30 May. She talked about the most recent findings and ongoing studies on risk and protective factors for dementia and Alzheimer’s disease. Download her presentation <a href="http://www.svenskademensdagarna.se/huvudforelasare2012.html">here</a> (in Swedish).</p>
]]></content:encoded>
			<wfw:commentRss>http://ki-su-arc.se/miia-kivipelto-gives-two-popular-science-lectures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two ARC employees interviewed as part of Karolinska Institutet video series</title>
		<link>http://ki-su-arc.se/two-arc-employees-interviewed-as-part-of-ki-video-series/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=two-arc-employees-interviewed-as-part-of-ki-video-series</link>
		<comments>http://ki-su-arc.se/two-arc-employees-interviewed-as-part-of-ki-video-series/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 11:46:31 +0000</pubDate>
		<dc:creator>kimberly.kane</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ki-su-arc.se/?p=3389</guid>
		<description><![CDATA[Professor Miia Kivipelto and Financial Administrator Cecilia Annerholm have been interviewed as part of Karolinska Institutet&#8217;s &#8220;Meet our colleagues&#8221; series. The videos, in Swedish, are found on Karolinska Institutet&#8217;s YouTube channel. To watch the videos, click on the names below: Miia Kivipelto &#8230;]]></description>
				<content:encoded><![CDATA[<p>Professor Miia Kivipelto and Financial Administrator Cecilia Annerholm have been interviewed as part of Karolinska Institutet&#8217;s &#8220;Meet our colleagues&#8221; series. The videos, in Swedish, are found on Karolinska Institutet&#8217;s YouTube channel. To watch the videos, click on the names below:</p>
<p><a href="http://www.youtube.com/watch?v=dnL6bYfrJdQ">Miia Kivipelto</a><br />
<a href="http://www.youtube.com/watch?v=icp3viEHv68">Cecilia Annerholm</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ki-su-arc.se/two-arc-employees-interviewed-as-part-of-ki-video-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARC-supervised bachelor’s essay nominated for national prize</title>
		<link>http://ki-su-arc.se/arc-supervised-bachelors-essay-nominated-for-national-prize/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arc-supervised-bachelors-essay-nominated-for-national-prize</link>
		<comments>http://ki-su-arc.se/arc-supervised-bachelors-essay-nominated-for-national-prize/#comments</comments>
		<pubDate>Thu, 30 May 2013 08:25:08 +0000</pubDate>
		<dc:creator>kimberly.kane</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ki-su-arc.se/?p=3381</guid>
		<description><![CDATA[Stockholm University’s Department of Social Work has nominated Rebecka Falk and Erica Risberg essay, “The tax rebate for household services—a necessary luxury” (“RUT – En nödvändig lyx”) to a competition for the best bachelor’s essay in the field of social &#8230;]]></description>
				<content:encoded><![CDATA[<p>Stockholm University’s Department of Social Work has nominated Rebecka Falk and Erica Risberg essay, “The tax rebate for household services—a necessary luxury” (“<a href="http://www.aldrecentrum.se/Global/PDFer/2013/RUT-en%20no%cc%88dva%cc%88ndig%20lyx%20Falk%20Risberg%202012.pdf"><i>RUT – En nödvändig lyx</i></a>”) to a competition for the best bachelor’s essay in the field of social work in Sweden in 2012. Falk and Risberg’s work was supervised by ARC researcher <a href="http://ki-su-arc.se/about-us/staff/par-schon/">Pär Schön</a>. The winning essay will be announced by the journal <i>Social Worker</i> (<i><a href="http://www.socionomen.nu/socionomen">Socionomen</a></i>) at a later date.</p>
<p><a href="http://www.aldrecentrum.se/Nyheter/Pressmeddelande-Valjer-aldre-personer-hushallsnara-tjanster-istallet-for-hemtjanst/">Read more</a> (in Swedish).</p>
<p><span style="color: #888888;"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://ki-su-arc.se/arc-supervised-bachelors-essay-nominated-for-national-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARC psychologists benefit from experts’ comments at three-day retreat</title>
		<link>http://ki-su-arc.se/arc-psychologists-benefit-from-experts-comments-at-three-day-retreat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arc-psychologists-benefit-from-experts-comments-at-three-day-retreat</link>
		<comments>http://ki-su-arc.se/arc-psychologists-benefit-from-experts-comments-at-three-day-retreat/#comments</comments>
		<pubDate>Tue, 21 May 2013 08:19:49 +0000</pubDate>
		<dc:creator>kimberly.kane</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ki-su-arc.se/?p=3202</guid>
		<description><![CDATA[Eighteen members of ARC’s psychology sector participated in a three-day scientific retreat on Lidingö in Sweden this month. The aim of the retreat was for sector members to receive constructive comments on their ongoing research from leading international experts in &#8230;]]></description>
				<content:encoded><![CDATA[<p>Eighteen members of ARC’s psychology sector participated in a three-day scientific retreat on Lidingö in Sweden this month. The aim of the retreat was for sector members to receive constructive comments on their ongoing research from leading international experts in the sector’s fields of study. Each ARC researcher gave a 30-minute presentation about his or her work, which was followed by a 10-minute discussion.</p>
<p>International experts at the retreat included Professor <a href="http://www.mpib-berlin.mpg.de/en/staff/ulman-lindenberger">Ulman Lindenberger</a> of the Center for Lifespan Psychology, Max Planck Institute for Human Development, Berlin; Professor <a href="http://www.iog.wayne.edu/profile/naftali.raz/">Naftali Raz</a> of the Institute of Gerontology, Wayne State University, Detroit; and Professor <a href="http://agingstudies.cbcs.usf.edu/faculty/bsmall.cfm">Brent Small</a> of the School of Aging Studies, University of South Florida, Tampa. Additional guests included Professor <a title="Laura Fratiglioni" href="http://ki-su-arc.se/about-us/staff/laura-fratiglioni/">Laura Fratiglioni</a> of ARC and Professor <a href="http://www.radsci.umu.se/english/research/diagnostic-radiology/lars-nyberg/">Lars Nyberg</a> of Umeå University.</p>
<p>Ulman Lindenberger and Lars Nyberg held presentations about their ongoing research. Ulman Lindenberger spoke about experiences from pharmaco-genomic imaging research and Lars Nyberg gave an update on the <a href="http://ki-su-arc.se/longitudinal-studies/the-cognition-brain-and-aging-cobra-project/">Cognition, Brain, and Aging project</a> (COBRA), a longitudinal study involving scientists from ARC, Umeå University, and the Max Planck Institute for Human Development.</p>
<p>The scientific retreat was made possible by an international collaboration grant from the <a href="http://www.fas.se/en/">Swedish Council for Working Life and Social Research</a> (<i>Forskningsrådet för arbetsliv och socialvetenskap</i> or FAS).</p>
<p><a href="http://ki-su-arc.se/wp-content/uploads/2013/05/2013-ARC-retreat-1.pdf">Retreat program</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ki-su-arc.se/arc-psychologists-benefit-from-experts-comments-at-three-day-retreat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laura Fratiglioni speaks at American Academy of Neurology meeting</title>
		<link>http://ki-su-arc.se/laura-fratiglioni-speaks-at-american-academy-of-neurology-meeting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=laura-fratiglioni-speaks-at-american-academy-of-neurology-meeting</link>
		<comments>http://ki-su-arc.se/laura-fratiglioni-speaks-at-american-academy-of-neurology-meeting/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:34:54 +0000</pubDate>
		<dc:creator>kimberly.kane</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ki-su-arc.se/?p=3134</guid>
		<description><![CDATA[ARC&#8217;s director Laura Fratiglioni was recently invited to speak at the Frontiers in Translational Neuroscience Plenary Session of the 2013 annual meeting of the American Academy of Neurology in San Diego. The topic of her presentation was &#8220;Alzheimer’s Disease in &#8230;]]></description>
				<content:encoded><![CDATA[<p>ARC&#8217;s director Laura Fratiglioni was recently invited to speak at the<br />
Frontiers in Translational Neuroscience Plenary Session of the 2013 annual<br />
meeting of the American Academy of Neurology in San Diego. The topic of her<br />
presentation was &#8220;Alzheimer’s Disease in an Aging World.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://ki-su-arc.se/laura-fratiglioni-speaks-at-american-academy-of-neurology-meeting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Swedish National Study of Aging and Care publishes newsletter</title>
		<link>http://ki-su-arc.se/swedish-national-study-of-aging-and-care-publishes-newsletter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=swedish-national-study-of-aging-and-care-publishes-newsletter</link>
		<comments>http://ki-su-arc.se/swedish-national-study-of-aging-and-care-publishes-newsletter/#comments</comments>
		<pubDate>Tue, 14 May 2013 08:36:14 +0000</pubDate>
		<dc:creator>kimberly.kane</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sidebar longitudinal studies]]></category>

		<guid isPermaLink="false">http://ki-su-arc.se/?p=3082</guid>
		<description><![CDATA[The Swedish National Study of Aging and Care (SNAC), has published a new issue of its twice-yearly Swedish-language newsletter. SNAC was started at the request of the Swedish government in 2001 to help determine health and social services needs of older people in the future &#8230;]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://www.snac.org/">Swedish National Study of Aging and Care</a> (SNAC), has published a new issue of its twice-yearly <a href="http://ki-su-arc.se/wp-content/uploads/2013/05/SNAC-Nyhetsbrev_1_2013.pdf">Swedish-language newsletter</a>. SNAC was started at the request of the Swedish government in 2001 to help determine health and social services needs of older people in the future and how best to meet those needs. Studies are now ongoing in four parts of the country: Blekinge,  Nordanstigs kommun,  Skåne, and Stockholm. SNAC collects population-based data and information from health and social services records.</p>
<div id="attachment_3091" class="wp-caption alignleft" style="width: 290px"><a href="http://ki-su-arc.se/swedish-national-study-of-aging-and-care-publishes-newsletter/snac-forskningsledare/" rel="attachment wp-att-3091"><img class="size-thumbnail wp-image-3091" alt="SNAC project leaders. Photo: Lena Noalt, Lund University" src="http://ki-su-arc.se/wp-content/uploads/2013/05/SNAC-Forskningsledare-280x186.png" width="280" height="186" /></a><p class="wp-caption-text">SNAC project leaders. Photo: Lena Noalt, Lund University</p></div>
<p>Together with the Stockholm Gerontology Research Center, ARC collaborates in the Stockholm branch of SNAC, <a href="http://ki-su-arc.se/longitudinal-studies/">SNAC-Kungsholmen</a>, which aims to improve health and care and identify strategies that might prevent health problems in older adults.  Participants are people 60 and older from the Stockholm neighborhood of Kungsholmen. Each participant spends half a day completing a social interview, clinical exam, and memory tests. The tests are repeated every sixth year until age 81, and every third year after that.</p>
]]></content:encoded>
			<wfw:commentRss>http://ki-su-arc.se/swedish-national-study-of-aging-and-care-publishes-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New ARC study on risk of dementia published in Neurology</title>
		<link>http://ki-su-arc.se/new-arc-study-on-risk-of-dementia-published-in-neurology/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-arc-study-on-risk-of-dementia-published-in-neurology</link>
		<comments>http://ki-su-arc.se/new-arc-study-on-risk-of-dementia-published-in-neurology/#comments</comments>
		<pubDate>Tue, 07 May 2013 14:59:23 +0000</pubDate>
		<dc:creator>kimberly.kane</dc:creator>
				<category><![CDATA[ARC in the media]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://ki-su-arc.se/?p=3073</guid>
		<description><![CDATA[A new study by ARC researchers Chengxuan Qiu, Eva von Strauss, Lars Bäckman, Bengt Winblad, and Laura Fratiglioni suggests that the risk of developing dementia may have declined over the past 20 years in Stockholm. The study, published in the online version &#8230;]]></description>
				<content:encoded><![CDATA[<p>A new study by ARC researchers Chengxuan Qiu, Eva von Strauss, Lars Bäckman, Bengt Winblad, and Laura Fratiglioni suggests that the risk of developing dementia may have declined over the past 20 years in Stockholm. The study, published in the online version of the journal Neurology, was the topic of a Karolinska Instituet press release and has received media attention in Sweden and abroad.</p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/?term=Twenty-year+changes+in+dementia+occurrence+suggest+decreasing+incidence+in+central+Stockholm%2C+Sweden">Abstract</a><br />
<a href="http://ki.se/ki/jsp/polopoly.jsp?l=en&amp;d=130&amp;a=162905&amp;newsdep=130">Press release in English</a><br />
<a href="http://ki.se/ki/jsp/polopoly.jsp?d=130&amp;a=162905&amp;l=sv">Press release in Swedish</a><br />
<a href="http://www.alzheimersresearchuk.org/news-detail/10665/Research-suggests-fall-in-dementia-incidence-in-Stockholm/">Article on Alzheimer&#8217;s Research UK website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ki-su-arc.se/new-arc-study-on-risk-of-dementia-published-in-neurology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>House of Aging Research profiled in Affärstidningen Näringsliv</title>
		<link>http://ki-su-arc.se/house-of-aging-research-profiled-in-affarstidningen-naringsliv/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=house-of-aging-research-profiled-in-affarstidningen-naringsliv</link>
		<comments>http://ki-su-arc.se/house-of-aging-research-profiled-in-affarstidningen-naringsliv/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 13:16:19 +0000</pubDate>
		<dc:creator>kimberly.kane</dc:creator>
				<category><![CDATA[ARC in the media]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://ki-su-arc.se/?p=3032</guid>
		<description><![CDATA[ARC, the Stockholm Gerontology Research Center, and the Swedish Dementia Center&#8211;which together constitute the House of Aging Research&#8211;are described in an article in “Swedish Life Science,” a supplement distributed with the most recent issue of Affärstidningen Näringsliv, a Swedish newspaper. &#8230;]]></description>
				<content:encoded><![CDATA[<p>ARC, the Stockholm Gerontology Research Center, and the Swedish Dementia Center&#8211;which together constitute the House of Aging Research&#8211;are described in an article in “Swedish Life Science,” a supplement distributed with the most recent issue of Affärstidningen Näringsliv, a Swedish newspaper. The article also discusses the need for more research in aging and the Graduate School on Health and Aging at ARC.</p>
<p>The online article is found on page 10 of “<a href="http://np.netpublicator.com/netpublication/n17252120">Swedish Life Science</a>.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ki-su-arc.se/house-of-aging-research-profiled-in-affarstidningen-naringsliv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dementia a threat to public health and the economy</title>
		<link>http://ki-su-arc.se/dementia-a-threat-to-public-health-and-the-economy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dementia-a-threat-to-public-health-and-the-economy</link>
		<comments>http://ki-su-arc.se/dementia-a-threat-to-public-health-and-the-economy/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 11:20:38 +0000</pubDate>
		<dc:creator>kimberly.kane</dc:creator>
				<category><![CDATA[ARC in the media]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ki-su-arc.se/?p=3015</guid>
		<description><![CDATA[Professors Bengt Winblad and Anders Wimo, both affiliated with ARC, contributed to an editorial published yesterday in the Swedish daily newspaper Svenska Dagbladet. The article, which focuses on the lack of balance between the magnitude of the problem of dementia and the funding &#8230;]]></description>
				<content:encoded><![CDATA[<p>Professors Bengt Winblad and Anders Wimo, both affiliated with ARC, contributed to an editorial published yesterday in the Swedish daily newspaper <a href="http://www.svd.se/opinion/brannpunkt/se-allvaret-i-hotet-fran-alzheimers-sjukdom_8069258.svd"><em>Svenska Dagbladet</em></a>. The article, which focuses on the lack of balance between the magnitude of the problem of dementia and the funding for research devoted to addressing the problem, was co-written by five members of Swedish Brain Power. <a href="http://swedishbrainpower.se/">Swedish Brain Power</a> is a national network of leading researchers in the fields of neurodegenerative diseases such as Alzheimer’s, Parkinson’s, and Amyotrophic lateral sclerosis (Lou Gehrig&#8217;s disease).</p>
<p>Bengt Winblad also appeared on <a href="http://sverigesradio.se/sida/artikel.aspx?programid=1650&amp;artikel=5500083">Swedish radio</a> in connection with the editorial.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ki-su-arc.se/dementia-a-threat-to-public-health-and-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychologist Martin Lövdén speaks about the aging brain at the Royal Swedish Academy of Sciences</title>
		<link>http://ki-su-arc.se/martin-lovden-speaks-about-the-aging-brain-at-the-royal-swedish-academy-of-sciences/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=martin-lovden-speaks-about-the-aging-brain-at-the-royal-swedish-academy-of-sciences</link>
		<comments>http://ki-su-arc.se/martin-lovden-speaks-about-the-aging-brain-at-the-royal-swedish-academy-of-sciences/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 10:19:40 +0000</pubDate>
		<dc:creator>kimberly.kane</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ki-su-arc.se/?p=2945</guid>
		<description><![CDATA[Earlier this year, ARC senior researcher Martin Lövdén spoke about the aging brain at the Royal Swedish Academy of Sciences. The talk, part of a seminar on health inequalities, was recorded by Swedish educational television and can be watched on the Swedish educational &#8230;]]></description>
				<content:encoded><![CDATA[<p>Earlier this year, ARC senior researcher <a href="http://ki-su-arc.se/about-us/staff/martin-lovden/">Martin Lövdén</a> spoke about the aging brain at the <a href="http://kva.se/en/">Royal Swedish Academy of Sciences</a>. The talk, part of a seminar on health inequalities, was recorded by Swedish educational television and can be watched on the <a href="http://www.ur.se/Produkter/175322-UR-Samtiden-Valfardens-halsoklyftor-Utbildning-hjarnans-gym?q=l%C3%B6vd%C3%A9n">Swedish educational television website</a> (in English).</p>
]]></content:encoded>
			<wfw:commentRss>http://ki-su-arc.se/martin-lovden-speaks-about-the-aging-brain-at-the-royal-swedish-academy-of-sciences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
